Project Lifecycle Stages
Listed
Validated
Verified
Issued
Retired (Partial or Full)
Project Name | Developer | Project Type | Location | Status | Expected Credits | Data Quality | Additionality |
---|---|---|---|---|---|---|---|
Downtown Tower HVAC Upgrade ONT-001-10001-2025 | Green Buildings Inc. | Energy Efficiency | Vancouver, BC | Issued | 120,000 | 5/5 | 4/5 |
Toronto Office Retrofit ONT-001-10002-2025 | Urban Developments | Energy Efficiency | Toronto, ON | Retired | 75,000 | 5/5 | 5/5 |
Montreal Industrial Fuel Switch ONT-001-10003-2025 | Eco-Innovate Solutions | Fuel Switch | Montreal, QC | Verified | 250,000 | 4/5 | 5/5 |
Calgary Geothermal Heating ONT-001-10004-2025 | Future Fuels Ltd. | Energy Efficiency | Calgary, AB | Validated | 95,000 | 5/5 | 5/5 |
Winnipeg Warehouse Lighting Upgrade ONT-001-10005-2025 | Logistics Green | Energy Efficiency | Winnipeg, MB | Listed | 30,000 | 4/5 | 4/5 |
Halifax Boiler Replacement ONT-001-10006-2025 | Maritime Energy Savers | Fuel Switch | Halifax, NS | Issued | 45,000 | 4/5 | 4/5 |
Saskatoon Commercial Insulation Project ONT-001-10007-2025 | Prairie Home Comfort | Energy Efficiency | Saskatoon, SK | Verified | 62,000 | 5/5 | 4/5 |
Victoria Hotel Heat Pump System ONT-001-10008-2025 | Hospitality Green | Energy Efficiency | Victoria, BC | Issued | 88,000 | 5/5 | 5/5 |
Ottawa Data Centre Cooling Upgrade ONT-001-10009-2025 | Capital Power Solutions | Energy Efficiency | Ottawa, ON | Verified | 300,000 | 5/5 | 5/5 |
Quebec City Biomass Heating ONT-001-10010-2025 | Renewable Heat Co. | Fuel Switch | Quebec City, QC | Validated | 150,000 | 4/5 | 5/5 |
Showing 1 to 10 of 20 projects